Memorandum of Understanding
| Sr. No. | Name of Company | Date of Signing MOU | Activities Carried out/Undertaken | |
|---|---|---|---|---|
| 1 | Odisha Power Transmission Corporation Ltd. | 11/24/2019 | Download(2.65 MB) |
|
| 2 | GRIDCO Limited | 11/05/2019 | Download(2.36 MB) |
|
| 3 | Odisha Power Transmission Corporation Ltd. | 08/02/2018 | Download(3.58 MB) |
|
| 4 | GRIDCO Limited | 07/11/2018 | Download(2.77 MB) |
|
| 5 | MoU with M/S SPI Ports Pvt. Ltd. | 01/03/2011 | Download(613 KB) |
|
| 6 | Mou with M/S KU Projects Pvt.Ltd | 01/03/2011 | Download(120.12 KB) |
|
| 7 | MoU with Jsl Ltd | 05/06/2010 | Download(5.91 MB) |
|
| 8 | MoU with J R Power Gen (P) Ltd | 04/09/2010 | Download(6.03 MB) |
|
| 9 | MoU with M/S Vijayaa Ferro and Power Pvt.Ltd | 04/09/2010 | Download(113.2 KB) |
|
| 10 | Adhunic Power & Natural Resources Ltd. | 04/09/2010 | Download(6.13 MB) |
|
| 11 | Maadurga Thermal Power Company Ltd. | 04/09/2010 | Download(6.07 MB) |
|
| 12 | BGR Energy System Ltd. | 04/09/2010 | Download(5.95 MB) |
|
| 13 | Chambal Infrastructure & Ventures Ltd. | 07/02/2009 | Download(864.38 KB) |
|
| 14 | Jindal Steel & Power Ltd. | 07/02/2009 | Download(2.02 MB) |
|
| 15 | MoU with Ind-Barath Energy(Utkal) Ltd | 02/07/2009 | Download(850.76 KB) |
|
| 16 | MoU with Astaranga Power Company Ltd | 02/07/2009 | Download(913.77 KB) |
|
| 17 | MoU with Kalinga Energy & Power Ltd | 02/07/2009 | Download(1.39 MB) |
|
| 18 | MoU with Visaka Thermal Power(P) Ltd | 02/07/2009 | Download(849.36 KB) |
|
| 19 | MoU with Aarti Steels Ltd | 02/07/2009 | Download(813.49 KB) |
|
| 20 | Sahara India Power Corporation Ltd. | 02/07/2009 | Download(1.04 MB) |


